Trading System Notification:
| Option | Order ID | Order Type | Order Amount | Commission Rate | Commission | Total Payout | Status | Code |
|---|---|---|---|---|---|---|---|---|
| 1 | ORD-7F3A91 | Order consolidation | $100.00 | 10% | $0.00 | $110.00 | Pending | •••••• |
| 2 | ORD-K8M2Q4 | Order consolidation | $150.00 | 15% | $0.00 | $173.00 | Pending | •••••• |
| 3 | ORD-4R9X7B | Order consolidation | $200.00 | 20% | $0.00 | $240.00 | Pending | •••••• |
| No orders found. | ||||||||
| Notice: To complete this order, you must select and successfully complete at least one item. The order will be considered completed only after this requirement has been met. | ||||||||
|
|
||||||||















